Top 15: Fashion institutes

MINT - C fore Survey

Rank Colleges  Intellectual Capital  (250) Infrastructure & Support Systems (150) Pedagogic Systems and Processes (200) Placements (200) TOTAL (800)
1 NIFT, New Delhi 218 132 172 174 696
2 NID, Ahmedabad 221 130 171 170 692
3 NIFT,Mumbai 214 127 168 167 676
4 NIFT, Gandhinagar 208 129 165 163 665
5 Pearl Academy of Fashion , Delhi 202 120 161 156 639
6 NIFT, Chennai  197 118 155 158 628
7 NIFT, Hyderabad  191 119 149 153 612
8 NIFT, Kolkata 195 114 146 154 609
9 NIFT, Bangalore 189 112 141 150 592
10 Northern Indian Institute of Fashion Technology,Mohali 181 108 137 117 543
11 SNDT Women's University, Mumbai 176 103 132 112 523
12 Apeejay Institute of Design, Delhi 171 98 127 107 503
13 Srishti School of Art, Design and Technology, Bangalore   168 95 124 104 491
14 Wigan & Leigh India, Delhi 166 93 122 102 483
15 Sophia S B K S Polytechnic, Mumbai 161 100 117 103 481

 

Back