top law colleges

MINT - C fore Survey

 

Rank Colleges  Intellectual Capital  (250) Infrastructure and Support System (150) Pedagogic Systems and Processes (200) Placements (200) TOTAL (800)
1 NLSIU, Bangalore  226 130 131 134 621
2 NALSAR, Hyderabad  223 127 128 131 609
3 NUJS, Kolkata 224 125 130 128 607
4 NLIU, Bhopal 219 121 125 120 585
5 NLU, Jodhpur 216 123 118 125 582
6 Faculty of Law, Delhi  211 119 121 117 568
7 Symbiosis Law College, Pune 205 118 115 107 545
8 ILS Law College, Pune 199 111 113 105 528
9 Government Law College, Mumbai 203 114 108 100 525
10 Hidayatullah National Law University, Raipur 201 115 106 101 523
11 Department of Law, Punjab University, Chandigarh  196 108 103 98 505
12 Amity Law School, Delhi  192 110 99 96 497
13 GNLU, Gandhinagar 186 108 96 92 482
14 University Law College Bangalore University, Bangalore 182 104 91 88 465
15 Faculty of Law, BHU, Varanasi 179 101 89 85 454

Back