Top Hospitals in BANGALORE
 
 

CARDIOLOGY

1 Manipal Hospital 8.00 8.30 7.90 8.30 8.40 8.14
2 St. John's Medical College And Hospital 7.80 8.00 7.50 8.00 8.80 7.92
3 Mallya - Apollo Hospital 7.50 7.70 7.00 8.20 8.10 7.59
4 Sanjay Gandhi Hospital 7.20 7.50 7.20 8.40 8.20 7.51
5 Wockhardt Hospital & Heart Institute 6.90 7.20 7.30 8.10 8.00 7.30
GASTROENTEROLOGY
1 St. John's Medical College And Hospital 8.40 8.60 7.50 7.40 7.20 8.06
2 Mallya - Apollo Hospital 8.30 8.40 7.00 8.00 7.80 7.99
3 Manipal Hospital 8.00 8.20 7.20 7.60 7.30 7.79
4 Wockhardt Hospital 8.20 7.60 7.30 7.70 7.50 7.72
5 Lakeside Medical Centre 7.80 7.50 7.50 7.50 7.60 7.60
INFERTILITY
1 Gunasheela Institute Of Research In Reprodcution 8.80 8.90 8.60 8.80 8.50 8.76
2 Bangalore Hospital 8.60 8.50 8.20 8.20 7.70 8.36
3 St. John's Medical College And Hospital 8.50 8.00 7.80 8.40 8.00 8.15
4 St. Philomena's Hospital 8.20 7.70 7.60 8.10 8.40 7.94
5 Mallya - Apollo Hospital 8.00 8.20 7.00 7.70 8.60 7.89
MENTAL HEALTH
1 National Institute Of Mental Health And Neuro Sciences (NIMHANS) 9.60 9.50 9.00 9.20 8.80 9.33
2 St. John's Medical College And Hospital 8.40 8.00 8.50 8.00 8.50 8.27
3 Manipal Hospital 8.00 7.50 8.10 7.90 8.20 7.88
4 St. Martha's Hospital 7.80 7.60 8.30 7.70 8.10 7.86
5 Sanjay Gandhi Hospital 7.50 7.20 8.00 7.70 8.40 7.62
EYE-TREATMENT
1 Minto Hospital 8.80 8.50 8.60 8.40 8.30 8.58
2 St. John's Medical College And Hospital 8.50 8.00 8.10 8.00 7.90 8.16
3 Chinmaya Mission Hospital 8.30 7.80 7.60 8.20 8.60 8.03
4 Narayana Netralaya 8.30 7.50 7.80 8.10 8.40 7.95
5 Netra Jyoti Eye Hospital Of Lions Club 8.00 7.20 8.30 7.90 8.30 7.84
CANCER TREATMENT
1 Kidwai Memorial Institute Of Oncology 8.00 8.50 8.40 7.70 7.20 8.12
2 St. John's Medical College And Hospital 8.00 8.10 8.00 7.80 7.50 7.96
3 Bangalore Institute Of Oncology 7.80 8.00 8.20 7.80 7.60 7.92
4 Manipal Hospital 7.70 7.60 7.60 7.60 7.80 7.65
5 Mahaveer Hospital 7.50 7.50 7.80 7.60 7.30 7.55

Back

 
r="#000000" face="Arial"> Back