Top Hospitals in CHENNAI
 

 

CARDIOLOGY

1 Madras Medical Mission 9.40 9.00 8.50 8.85 8.80 8.99
2 Apollo Hospital 8.90 8.90 9.50 8.50 8.50 8.94
3 Malar Hospitals 8.30 8.50 7.60 8.70 8.00 8.23
4 Moit Hospital 7.90 8.10 7.20 8.10 7.80 7.83
5 Vijaya Hospital 7.70 7.90 7.00 7.80 7.90 7.65
GASTROENTEROLOGY
1 Sri Ramachandra Medical College & Research Institute 8.50 8.80 8.40 8.60 8.80 8.61
2 Apollo Hospital 8.10 8.50 7.90 8.80 8.80 8.32
3 Sri Ranga Nursing Home 7.90 8.10 8.00 8.10 8.20 8.03
4 Rigid Hospital 7.40 7.70 7.80 7.90 7.70 7.65
5 Billroth Hospital 7.00 7.50 7.20 7.50 7.50 7.29
INFERTILITY
1 Apollo Hospital 8.30 8.00 8.20 8.50 8.60 8.24
2 G G Hospital 8.00 7.60 8.30 8.00 8.20 7.96
3 Joseph Nursing Home 7.40 7.20 7.80 7.80 8.30 7.55
4 Institute Of Reproductive Medicine & Women's Health Care (Madras Medical Mission) 7.00 6.80 7.50 7.30 8.50 7.22
5 Dr. E V Kalyani Medical Centre 6.90 6.50 7.20 7.00 8.60 7.02
MENTAL HEALTH
1 Institute Of Mental Health 8.30 8.00 7.90 7.70 7.80 8.02
2 George Nursing Home 7.80 7.50 7.40 7.10 7.60 7.54
3 Apollo Hospital 7.60 7.30 7.00 6.50 7.40 7.26
4 Dhariam Mental Health Nursing Home 7.00 7.00 6.50 6.10 7.50 6.86
5 Sri Ramachandra Medical College & Research Institute 6.80 6.60 6.20 6.50 7.50 6.66
EYE-TREATMENT
1 Sankar Nethralaya 9.60 9.20 9.00 8.80 8.80 9.20
2 Dr Aggarwal Hospital 8.80 8.60 8.50 8.50 8.50 8.62
3 Vijaya Hospital 8.40 8.50 8.30 8.30 8.60 8.42
4 Government Ophthamalic Centre 8.00 7.50 8.80 8.40 6.50 7.90
5 Dr Arul Mozhi Varman Clinic 7.50 6.90 8.50 8.60 7.20 7.60
CANCER TREATMENT
1 Cancer Institute, Adyar 9.60 9.20 8.80 8.80 8.20 9.10
2 Apollo Hospital 8.70 8.30 7.70 8.60 8.50 8.35
3 Dr. Rai's Memorial Medical Centre 8.30 8.10 7.80 8.30 8.30 8.14
4 Devaki Hospital 8.00 7.70 7.50 8.10 8.00 7.82
5 Sri Ramachandran Medical College & Research Institute 7.90 7.30 7.60 8.20 7.90 7.69
 

Back
 

tr>

Back