Top Hospitals in KOLKATTA
 

 

CARDIOLOGY

1 B M Birla Heart Research Institute 8.80 9.10 9.50 8.50 8.50 8.97
2 Ruby General Hospital 7.70 7.60 7.00 8.60 8.30 7.68
3 Rabindranath Tagore International Institute Of Cardiac Sciences 7.30 7.40 6.90 8.50 8.20 7.46
4 Suraksha Hospital 7.10 7.20 6.70 8.00 7.90 7.22
5 Belle Vue Clinic And Nurshing Home 6.60 6.80 6.40 7.70 8.00 6.87
GASTROENTEROLOGY
1 Kothari Medical Centre 8.20 8.00 8.50 8.90 8.60 8.31
2 S.S.K.M. Hospital 8.00 7.80 9.30 6.70 5.50 7.82
3 CMRI (Calcutta Medical Research Institute) 7.50 7.30 7.90 8.80 8.70 7.77
4 AMRI - Apollo 7.00 7.30 5.80 8.00 8.60 7.11
5 Ramakrishna Mission Seva Pratisthan 6.50 6.60 7.30 7.90 8.50 7.03
INFERTILITY
1 Institute Of Reproductive Medicine (B.N Chakraborty's) 9.50 8.90 8.70 8.60 8.60 8.98
2 Ghosh Dastidar Institute Of Fertility Research 9.30 8.70 8.50 8.80 8.60 8.84
3 AMRI - Apollo 7.80 7.90 6.30 8.20 8.80 7.67
4 Kothari Medical Centre 7.50 7.00 6.90 7.90 8.70 7.39
5 R.G Kar Medial College And Hospital 7.30 6.90 7.20 6.70 5.80 6.95
MENTAL HEALTH
1 Lumbini Park Mental Hospital And Clinic 8.20 8.30 8.00 7.60 7.00 8.01
2 S.S.K.M. Hospital 7.90 7.70 7.60 7.50 6.50 7.60
3 Calcutta Pavlov Hospital 7.50 7.60 7.00 7.20 6.60 7.31
4 AMRI - Apollo 7.20 7.30 6.70 7.30 7.30 7.15
5 Calcutta Medical Centre 7.00 6.90 6.90 7.00 7.00 6.95
EYE-TREATMENT
1 Peerless Hospital & B K Roy Research Centre 8.60 8.30 7.30 8.20 8.60 8.21
2 Regional Institute Of Opthalmology 8.40 8.00 8.00 7.20 6.50 7.89
3 S.S.K.M. Hospital 8.00 7.90 8.10 7.00 6.00 7.69
4 Anand Lok Hospital 7.80 7.70 7.90 6.60 6.20 7.51
5 Kothari Medical Centre 7.00 7.10 6.30 7.30 7.60 6.98
CANCER TREATMENT
1 Chittaranjan National Cancer Research Centre And Chittaranjan Seva Sadan 8.30 8.00 8.80 7.00 7.20 8.07
2 S.S.K.M. Hospital 8.10 7.70 8.70 6.80 6.50 7.81
3 Medical College, Calcutta 7.90 7.60 8.60 6.50 6.70 7.69
4 Cancer Centre & Welfare Home, Thakurpukur 7.90 7.70 7.20 6.90 7.30 7.54
5 Kothari Medical Centre 7.30 7.00 7.00 7.00 7.10 7.10
 
 


Back