Top Hospitals in MUMBAI
 

 

CARDIOLOGY

1 Jaslok Hospital & Research Centre 8.60 8.80 8.20 8.40 8.60 8.56
2 Bombay Hospital 8.30 8.60 8.00 8.10 8.00 8.28
3 P.D. Hinduja National Hospital & Medical Research Center 8.00 8.50 7.90 8.10 8.40 8.18
4 Breach Candy Hospital 8.00 8.30 7.70 8.20 8.30 8.08
5 Lilavati Hospital, Mumbai 7.70 8.50 6.90 8.30 8.40 7.91
GASTROENTEROLOGY
1 Jaslok Hospital & Research Centre 9.50 9.40 8.80 9.60 8.90 9.28
2 Lilavati Hospital, Mumbai 8.50 8.80 7.00 8.50 8.30 8.27
3 P.D. Hinduja National Hospital & Medical Research Center 8.00 8.10 7.40 8.60 8.60 8.03
4 Breach Candy Hospital 7.90 7.90 7.40 8.40 7.90 7.85
5 Bombay Hospital 7.50 7.50 7.20 8.00 7.50 7.49
INFERTILITY
1 Jaslok Hospital & Research Centre 9.20 8.80 8.80 8.60 8.70 8.89
2 Inkus IVF Centre (Indira Hinduja's) 9.00 8.70 8.90 8.80 8.60 8.83
3 Malpani Infertility Clinic 9.00 8.65 8.90 8.80 8.60 8.82
4 Bombay Hospital 8.50 8.60 8.40 8.30 8.30 8.47
5 Lilavati Hospital, Mumbai 8.30 8.80 7.10 8.10 8.10 8.17
MENTAL HEALTH
1 King Edward Memorial Hospital (KEM) 9.40 9.00 9.00 8.70 6.80 8.87
2 BYL Nair Hospital 8.50 8.80 8.50 8.60 6.20 8.37
3 Sion Hospital 8.20 8.70 8.20 8.30 5.00 8.04
4 Jaslok Hospital & Research Centre 7.80 7.50 8.20 8.50 8.20 7.90
5 Bombay Hospital 7.50 7.00 8.00 8.30 8.00 7.58
EYE-TREATMENT
1 Aditya Jyoti Eye Hospital 8.80 8.70 8.40 8.90 8.70 8.69
2 Bombay Hospital 8.20 8.80 8.30 8.40 8.70 8.47
3 P.D. Hinduja National Hospital & Medical Research Center 8.10 8.40 8.20 8.60 8.30 8.28
4 Laxmi Eye Hospital 7.80 8.40 8.40 8.60 8.60 8.26
5 Jaslok Hospital & Research Centre 7.40 8.50 8.10 8.20 8.20 8.03
CANCER TREATMENT
1 Tata Memorial Hospital 9.30 9.50 9.00 8.80 8.20 9.14
2 P.D. Hinduja National Hospital & Medical Research Center 8.50 8.70 8.10 8.30 8.50 8.46
3 Bombay Hospital 8.10 8.50 8.00 7.90 8.00 8.17
4 Nanavati Hospital 7.80 8.30 7.70 7.20 8.70 7.96
5 Breach Candy Hospital 7.80 8.20 7.30 7.00 8.80 7.84
 
 


Back