Salary Offered in Different B-schools

 

S.No Name of the Institute  City Salary Offered for Indian Job  (Rs. In Lakhs p.a.) Fee for full course (in Rs. Lakhs)
Average  Median  Maximum Minimum
1 ISB, Hyderabad Hyderabad 15.0 14.0 44.0 7.0 16.5
2 XLRI, Jamshedpur Jamshedpur 12.6 13.1 16.0 8.6 3.3
3 IIM, Calcutta Calcutta 14.7 12.0 40.0 8.0 4.0
4 IIM, Ahmedabad Ahmedabad 13.7 12.0 60.0 8.0 4.0
5 MDI, Gurgaon Gurgaon 11.3 11.2 16.0 7.7 6.0
6 IIM Kozhikode Kozhidoe 11.8 10.0 22.0 5.0 3.9
7 IIM, Indore Indore  12.4 10.0 18.0 5.8 3.9
8 NITIE, Mumbai Mumbai 10.2 9.9 13.2 6.8 2.4
9 S P Jain Institute of Management Mumbai 11.0 9.7 19.0 8.0 3.3
10 SJSOM, IIT Bombay Mumbai 9.7 9.5 13.2 6.5 2.2
11 NMIMS, Mumbai Mumbai 8.9 9.3 14.3 6.5 2.6
12 XIM, Bhubaneswar Bhubaneswar 8.8 8.5 12.8 5.0 4.0
13 IIFT, New Delhi New Delhi 8.5 8.3 19.2 5.0 3.5
14 Alliance Business Academy Bangalore 8.3 8.2 11.0 6.0 2.6
15 IMT,Ghaziabad Ghaziabad 10.4 8.0 17.0 4.5 3.8
16 IMI, NEW DELHI New Delhi 7.5 7.6 10.5 4.3 4.5
17 Symbiosis CMHRD, Pune Pune  8.4 7.5 13.5 6.0 4.0
18 T A Pai Management Institute  Manipal 6.7 6.8 9.3 3.5 3.2
19 ICFAI Business School Hyderabad 6.5 6.5 8.5 4.0 5.1
20 ICFAI Business School Mumbai 6.0 6.5 10.2 3.8 5.1
21 Nirma University, Institute of Management Ahmedabad 6.8 6.5 9.2 4.0 2.5
22 LBSIM, Delhi Delhi 7.2 6.5 10.4 4.5 3.0
23 Bharathidasan Institute of Management Tiruchirappalli 7.0 6.5 10.0 4.0 3.6
24 K J Somaiya Institute of Management Studies & Research Mumbai 6.7 6.5 9.5 4.0 2.2
25 Goa Inst. of Management Goa 6.4 6.5 9.0 4.0 2.9
26 Loyola Institute of Business Administration (LIBA) Tamil Nadu 6.0 6.1 10.2 3.0 2.4
27 MANGE, Hyderabad Hyderabad 6.6 6.0 9.3 4.5 2.5
28 BIMTEC.  Greater Noida 5.0 5.7 7.9 3.6 4.5
29 IIFM, Bhopal Bhopal 6.7 5.1 7.0 3.5 1.5
30 SDM Institute For Management Development Mysore 4.0 5.0 7.5 3.0 2.9
31 IIMM, Pune Pune 5.0 5.0 7.0 4.3 3.0
32 IFMR, Chennai Chennai 5.6 4.6 7.5 3.3 4.6
33 IMS, Ghaziabad  Ghaziabad 5.1 4.6 8.0 2.8 4.0
34 LBSIMT, Bareilly Bareilly 3.9 4.5 6.1 1.8 2.0
35 ITM Business School  Navi Mumbai 4.2 4.5 8.2 2.3 3.8
36 PSG Institute of Management  Coimbatore 4.5 4.4